|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-100-002 | 791 INDIAN LAKES RD NW | DEMICCO JOSEPH | 89,600 | 89,600 | 1968 | 1,712 | 1,152 | 378 | 2.5 | 1.51 | 41240 |
| 41-05-01-100-003 | 747 INDIAN LAKES RD NW | ONDERSMA LORI K & CRAIG | 66,300 | 64,553 | 1954 | 1,596 | 1,596 | 650 | 1.0 | 1.05 | 41240 |
| 41-05-01-100-006 | 13190 PAINE AVE NW | BUTLER STEPHEN L | 81,900 | 60,452 | 1980 | 1,646 | 936 | 484 | 2.0 | 1.61 | 41240 |
| 41-05-01-100-007 | 12994 PAINE AVE NW | MELAIK ROBERT W TRUST | 847,500 | 480,122 | 0 | 0 | 0 | 0 | 0.0 | 147.12 | 41240 |
| 41-05-01-100-008 | 12890 PAINE AVE NW | OROZCO ADOLFO | 56,800 | 56,800 | 1905 | 1,946 | 1,112 | 360 | 1.0 | 2.56 | 41240 |
| 41-05-01-100-011 | 12883 LONG LAKE DR NW | BEUSCHEL ROBERT W | 27,700 | 12,743 | 0 | 0 | 0 | 0 | 0.0 | 7.37 | 41240 |
| 41-05-01-100-013 | 12831 LONG LAKE DR NW | WEBBER RICHARD & EVELYN TRUST | 101,800 | 85,764 | 1964 | 1,548 | 1,548 | 3,184 | 1.5 | 13.45 | 41240 |
| 41-05-01-100-014 | 477 INDIAN LAKES RD NW | BURRINGTON GARY | 153,700 | 153,700 | 2004 | 1,814 | 1,814 | 729 | 2.0 | 10.50 | 41240 |
| 41-05-01-201-001 | 13101 LONG LAKE DR NW | KOTCHKA WILLIAM | 94,000 | 74,937 | 1988 | 1,504 | 1,504 | 2,128 | 1.0 | 10.00 | 41240 |
| 41-05-01-201-002 | 13061 LONG LAKE DR NW | KOTCHKA WILLIAM | 67,700 | 55,415 | 1959 | 1,082 | 1,082 | 1,196 | 1.0 | 6.52 | 41240 |
| 41-05-01-202-003 | 13170 LONG LAKE DR NW | HORTER DOLORES F TRUST | 56,300 | 44,290 | 1980 | 1,152 | 1,152 | 0 | 2.0 | 1.00 | 41240 |
| 41-05-01-202-004 | 13150 LONG LAKE DR NW | BEAR CLAUDETTE M & | 72,000 | 55,606 | 1989 | 1,056 | 1,056 | 0 | 1.5 | 5.05 | 41240 |
| 41-05-01-202-005 | 13100 LONG LAKE DR NW | BITELY KATHERINE M | 77,900 | 56,410 | 1978 | 1,400 | 1,400 | 320 | 1.5 | 10.20 | 41240 |
| 41-05-01-202-006 | 13000 LONG LAKE DR NW | COCHRAN CHARLES J | 90,000 | 73,410 | 1978 | 2,040 | 2,040 | 0 | 2.0 | 10.08 | 41240 |
| 41-05-01-202-007 | 13194 LONG LAKE DR NW | WOLCOTT MIRIAM S | 91,200 | 74,139 | 1988 | 1,746 | 1,746 | 0 | 2.0 | 3.59 | 41240 |
| 41-05-01-202-008 | 13210 LONG LAKE DR NW | GALLANDT BLAINE & JENNIFER | 49,500 | 49,500 | 1982 | 1,539 | 1,539 | 768 | 2.0 | 2.90 | 41240 |
| 41-05-01-226-001 | 13218 LONG LAKE DR NW | SPARTA HUNTING & FISHING | 90,800 | 56,160 | 0 | 0 | 0 | 0 | 0.0 | 49.78 | 41240 |
| 41-05-01-251-001 | 350 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 18,400 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.58 | 41240 |
| 41-05-01-251-002 | 345 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 22,500 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.45 | 41240 |
| 41-05-01-251-003 | 329 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 18,900 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.13 | 41240 |
| 41-05-01-251-004 | 297 RUNNING WATER CT NW | BUYZE KEVIN MICHAEL | 104,300 | 104,300 | 2005 | 1,571 | 1,539 | 600 | 2.0 | 1.31 | 41240 |
| 41-05-01-251-005 | 239 RUNNING WATER CT NW | MERS | 103,900 | 103,900 | 2005 | 1,571 | 1,539 | 600 | 2.0 | 1.26 | 41240 |
| 41-05-01-251-006 | 227 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 30,900 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.78 | 41240 |
| 41-05-01-251-007 | 215 RUNNING WATER CT NW | BOYCE THOMAS W & TANNYA A | 120,700 | 120,700 | 2002 | 1,435 | 1,435 | 792 | 2.0 | 3.77 | 41240 |
| 41-05-01-251-008 | 200 RUNNING WATER CT NW | NYSTROM CARL T | 144,200 | 144,200 | 2002 | 1,616 | 1,616 | 864 | 3.0 | 4.06 | 41240 |
| 41-05-01-251-009 | 228 RUNNING WATER CT NW | KOSOVICH ROBERT M & JOYCE C | 38,000 | 31,612 | 0 | 0 | 0 | 0 | 0.0 | 5.88 | 41240 |
| 41-05-01-251-010 | 250 RUNNING WATER CT NW | PHILLIPS TOBIE | 132,600 | 132,600 | 2003 | 2,938 | 1,609 | 936 | 3.5 | 1.96 | 41240 |
| 41-05-01-251-011 | 294 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 17,500 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.34 | 41240 |
| 41-05-01-251-012 | 330 RUNNING WATER CT NW | LEYS TIMOTHY J SR | 92,000 | 92,000 | 2000 | 1,456 | 1,456 | 784 | 2.0 | 1.37 | 41240 |
| 41-05-01-276-001 | 12950 LONG LAKE DR NW | SQUAW LAKE DEVELOP LLC | 86,800 | 53,485 | 1920 | 600 | 480 | 0 | 1.0 | 50.00 | 41240 |
| 41-05-01-276-002 | 11 INDIAN LAKES RD NW | CONSUMERS ENERGY | 2,300 | 1,384 | 0 | 0 | 0 | 0 | 0.0 | 0.55 | 41240 |
| 41-05-01-300-004 | 405 INDIAN LAKES RD NW | LAMB VERNON - INDIAN HILL TRUST | 66,500 | 36,588 | 1920 | 1,984 | 1,168 | 576 | 2.0 | 0.91 | 41240 |
| 41-05-01-300-010 | 12409 LONG LAKE DR NW | SNIP FAMILY TRUST | 60,000 | 49,183 | 1953 | 1,336 | 1,336 | 576 | 1.0 | 3.10 | 41240 |
| 41-05-01-300-012 | 590 INDIAN LAKES RD NW | BERGSTROM MICHAEL G | 5,300 | 2,077 | 0 | 0 | 0 | 0 | 0.0 | 5.30 | 41240 |
| 41-05-01-300-013 | 530 INDIAN LAKES RD NW | BERGSTROM MICHAEL G | 47,000 | 47,000 | 1989 | 1,568 | 1,568 | 451 | 2.0 | 1.16 | 41240 |
|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-300-014 | 500 INDIAN LAKES RD NW | MCPHERSON BECKY L | 65,100 | 50,559 | 1972 | 928 | 928 | 768 | 1.5 | 0.93 | 41240 |
| 41-05-01-300-015 | 480 INDIAN LAKES RD NW | ROOD RUSSELL C | 67,600 | 55,015 | 1972 | 1,080 | 1,080 | 576 | 1.0 | 1.10 | 41240 |
| 41-05-01-300-016 | 460 INDIAN LAKES RD NW | SPETOSKEY PAUL D | 60,700 | 49,304 | 1974 | 918 | 918 | 1,241 | 1.0 | 2.18 | 41240 |
| 41-05-01-300-017 | 12745 LONG LAKE DR NW | ABUJA SHARON | 81,200 | 65,326 | 1971 | 1,376 | 1,376 | 1,600 | 1.5 | 1.11 | 41240 |
| 41-05-01-300-018 | 12653 LONG LAKE DR NW | POPE STEVEN M | 72,300 | 66,942 | 1990 | 1,248 | 1,248 | 576 | 2.0 | 4.13 | 41240 |
| 41-05-01-300-019 | 12603 LONG LAKE DR NW | BLONDIN JAMES E ESTATE | 63,200 | 45,685 | 1937 | 1,215 | 972 | 1,120 | 1.0 | 10.01 | 41240 |
| 41-05-01-300-021 | 12755 LONG LAKE DR NW | CONSUMERS ENERGY | 22,800 | 14,340 | 0 | 0 | 0 | 0 | 0.0 | 15.20 | 41240 |
| 41-05-01-300-022 | 786 INDIAN LAKES RD NW | DEAN JAY T OD TRUST | 117,100 | 92,903 | 1965 | 2,082 | 2,082 | 1,896 | 2.0 | 3.47 | 41240 |
| 41-05-01-300-023 | 756 INDIAN LAKES RD NW | GERARD RANDY L | 182,700 | 176,268 | 2004 | 2,639 | 2,639 | 958 | 2.5 | 21.32 | 41240 |
| 41-05-01-300-024 | 788 INDIAN LAKES RD NW | DEAN JAY | 1,800 | 671 | 0 | 0 | 0 | 0 | 0.0 | 0.88 | 41240 |
| 41-05-01-300-025 | 758 INDIAN LAKES RD NW | GERARD RANDY L | 55,500 | 23,115 | 0 | 0 | 0 | 0 | 0.0 | 46.73 | 41240 |
| 41-05-01-300-028 | 12481 LONG LAKE DR NW | WEST MICHIGAN VENTURE LLC | 1,444,400 | 1,444,400 | 0 | 0 | 0 | 0 | 0.0 | 52.77 | 41240 |
| 41-05-01-401-001 | 12760 LONG LAKE DR NW | OLIN LAKES RESORT | 100 | 100 | 0 | 0 | 0 | 0 | 0.0 | 0.02 | 41240 |
| 41-05-01-401-004 | 12650 LONG LAKE DR NW | HOOVER RONALD G | 79,600 | 63,180 | 1978 | 2,128 | 1,456 | 484 | 1.5 | 5.77 | 41240 |
| 41-05-01-401-005 | 306 INDIAN LAKES RD NW | SHOEMAKER JAY W | 37,800 | 26,003 | 0 | 960 | 960 | 1,296 | 1.0 | 1.25 | 41240 |
| 41-05-01-401-006 | 256 INDIAN LAKES RD NW | TOCZYDLOWSKI MARTIN | 12,800 | 10,539 | 0 | 360 | 360 | 0 | 1.0 | 0.25 | 41240 |
| 41-05-01-401-007 | 230 INDIAN LAKES RD NW | SAYLES TONY W | 49,000 | 38,780 | 1954 | 1,184 | 1,184 | 420 | 1.0 | 1.00 | 41240 |
| 41-05-01-401-008 | 212 INDIAN LAKES RD NW | TOMPKINS GARY | 42,900 | 32,968 | 1940 | 1,020 | 1,020 | 1,368 | 1.0 | 1.00 | 41240 |
| 41-05-01-401-014 | 12700 LONG LAKE DR NW | CONSUMERS ENERGY | 19,500 | 11,974 | 0 | 0 | 0 | 0 | 0.0 | 15.30 | 41240 |
| 41-05-01-401-016 | 12746 LONG LAKE DR NW | SANDS NICHOLAS J & | 65,900 | 65,900 | 1979 | 1,240 | 1,144 | 528 | 1.5 | 1.60 | 41240 |
| 41-05-01-401-017 | 12726 LONG LAKE DR NW | STRECKER DORAN H JR | 56,500 | 25,822 | 1993 | 864 | 864 | 308 | 1.0 | 1.60 | 41240 |
| 41-05-01-401-018 | 420 INDIAN LAKES RD NW | SCHUT JANICE L | 64,700 | 64,700 | 1989 | 1,248 | 1,248 | 480 | 2.0 | 1.02 | 41240 |
| 41-05-01-401-020 | 12750 LONG LAKE DR NW | JANES SCOTT A | 55,000 | 41,784 | 1990 | 972 | 960 | 0 | 1.0 | 0.91 | 41240 |
| 41-05-01-401-021 | 344 INDIAN LAKES RD NW | CIESIELSKI OTIS F | 67,000 | 50,559 | 1972 | 1,040 | 1,040 | 1,536 | 1.0 | 1.42 | 41240 |
| 41-05-01-401-022 | 282 INDIAN LAKES RD NW | WHEELER LOIS A | 54,400 | 42,759 | 0 | 1,590 | 1,272 | 528 | 1.0 | 4.05 | 41240 |
| 41-05-01-401-023 | 168 INDIAN LAKES RD NW | SNYDER KURT & LISA | 106,800 | 83,957 | 1989 | 1,508 | 1,508 | 784 | 2.0 | 23.92 | 41240 |
| 41-05-01-426-001 | 170 INDIAN LAKES RD NW | SNYDER KURT & LISA | 77,100 | 77,100 | 1957 | 1,422 | 1,422 | 552 | 2.0 | 1.00 | 41240 |
| 41-05-01-426-005 | 62 INDIAN LAKES RD NW | WHITE JOHN L | 1,000 | 463 | 0 | 0 | 0 | 0 | 0.0 | 1.31 | 41240 |
| 41-05-01-426-008 | 70 INDIAN LAKES RD NW | WHITE JOHN L | 5,500 | 2,792 | 0 | 0 | 0 | 0 | 0.0 | 8.91 | 41240 |
| 41-05-01-426-009 | 34 INDIAN LAKES RD NW | BROWN KIMBERLY C | 103,200 | 103,200 | 1987 | 1,360 | 1,088 | 784 | 1.5 | 1.32 | 41240 |
| 41-05-01-426-010 | 10 INDIAN LAKES RD NW | OLSON LENA L TRUST | 11,900 | 5,281 | 0 | 0 | 0 | 0 | 0.0 | 2.17 | 41240 |
| 41-05-01-451-001 | 12588 LONG LAKE DR NW | COOPER TERRY L | 74,000 | 60,865 | 1969 | 1,232 | 1,232 | 676 | 2.0 | 1.00 | 41240 |
| 41-05-01-451-004 | 12564 LONG LAKE DR NW | BOWDEN TIM & STEPHANIE | 58,500 | 58,500 | 1978 | 1,040 | 1,040 | 528 | 1.0 | 1.00 | 41240 |
| 41-05-01-451-005 | 12532 LONG LAKE DR NW | HANKIS ERIK & SHANNON | 89,400 | 89,400 | 1985 | 1,120 | 896 | 1,832 | 2.0 | 10.26 | 41240 |
| 41-05-01-451-007 | 375 15 MILE RD NW | MOURER DONNA M | 83,100 | 72,229 | 1985 | 1,284 | 1,284 | 1,208 | 1.0 | 1.58 | 41240 |
|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-451-008 | 12484 LONG LAKE DR NW | LITTLE BRIAN S | 59,500 | 45,926 | 1987 | 960 | 960 | 720 | 1.0 | 0.99 | 41240 |
| 41-05-01-451-009 | 12470 LONG LAKE DR NW | MABIE CHARLES E | 60,900 | 47,952 | 1987 | 960 | 960 | 816 | 1.0 | 1.00 | 41240 |
| 41-05-01-451-010 | 12450 LONG LAKE DR NW | ZYLSTRA GARY L | 54,500 | 41,646 | 1987 | 960 | 960 | 0 | 1.0 | 1.00 | 41240 |
| 41-05-01-451-012 | 12545 WINTER PINES DR NW | SCHULLO FRED J JR | 47,900 | 37,460 | 1981 | 1,680 | 1,680 | 0 | 1.0 | 2.25 | 41240 |
| 41-05-01-451-013 | 12550 WINTER PINES DR NW | MORRIS DINA | 43,500 | 43,500 | 1999 | 2,040 | 2,040 | 0 | 1.0 | 1.03 | 41240 |
| 41-05-01-460-001 | 270 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,700 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.85 | 41240 |
| 41-05-01-460-002 | 284 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,600 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.84 | 41240 |
| 41-05-01-460-003 | 322 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,600 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.84 | 41240 |
| 41-05-01-460-004 | 346 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 16,800 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 1.06 | 41240 |
| 41-05-01-460-005 | 350 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,200 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.73 | 41240 |
| 41-05-01-460-006 | 345 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 17,000 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 1.18 | 41240 |
| 41-05-01-460-007 | 323 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,800 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.84 | 41240 |
| 41-05-01-460-008 | 281 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,600 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.84 | 41240 |
| 41-05-01-460-009 | 269 WINTER PINE CT NW | KENT HAROLD JOHN TRUST | 12,600 | 2,686 | 0 | 0 | 0 | 0 | 0.0 | 0.84 | 41240 |
| 41-05-01-475-001 | 357 15 MILE RD NW | KITCHKA PAUL E | 64,300 | 50,143 | 1975 | 1,056 | 1,056 | 484 | 1.5 | 0.51 | 41240 |
| 41-05-01-475-002 | 337 15 MILE RD NW | PEDLEY MARK A | 72,500 | 72,004 | 1979 | 1,101 | 1,092 | 1,880 | 1.0 | 0.38 | 41240 |
| 41-05-01-475-003 | 317 15 MILE RD NW | HAMMER PATRICIA L | 66,800 | 52,509 | 1975 | 1,504 | 960 | 624 | 1.5 | 0.38 | 41240 |
| 41-05-01-475-004 | 295 15 MILE RD NW | MILLER ROBERT A | 70,500 | 55,715 | 1976 | 1,607 | 1,032 | 576 | 1.0 | 0.38 | 41240 |
| 41-05-01-475-005 | 275 15 MILE RD NW | VANKOEVERING DOUGLAS P | 70,500 | 54,740 | 1978 | 1,344 | 1,344 | 576 | 1.5 | 0.38 | 41240 |
| 41-05-01-475-006 | 255 15 MILE RD NW | CHAPMAN TRICIA L | 66,900 | 57,449 | 1976 | 1,056 | 1,056 | 624 | 1.5 | 0.38 | 41240 |
| 41-05-01-475-008 | 223 15 MILE RD NW | BOWDEN JOSEPH | 49,100 | 38,440 | 1974 | 1,196 | 1,196 | 572 | 1.5 | 0.38 | 41240 |
| 41-05-01-475-009 | 187 15 MILE RD NW | PEREZ VICTOR | 61,200 | 48,189 | 1978 | 1,040 | 1,040 | 528 | 1.0 | 0.38 | 41240 |
| 41-05-01-476-003 | 85 15 MILE RD NW | JORDAN SHIRLEY | 54,300 | 41,922 | 1965 | 998 | 998 | 336 | 1.0 | 0.40 | 41240 |
| 41-05-01-476-008 | 185 15 MILE RD NW | CROUCH WENDIE S | 60,200 | 48,329 | 1970 | 1,200 | 1,200 | 576 | 1.5 | 0.41 | 41240 |
| 41-05-01-476-018 | 105 15 MILE RD NW | MCKAY MICHAEL C & PATRICIA L | 58,600 | 53,645 | 1969 | 988 | 988 | 576 | 1.0 | 0.38 | 41240 |
| 41-05-01-476-021 | 12500 WINTER PINES DR NW | DRYE JAMES B | 167,900 | 129,265 | 1991 | 2,091 | 2,091 | 3,456 | 2.5 | 10.03 | 41240 |
| 41-05-01-476-025 | 163 15 MILE RD NW | MAZURKIEWICZ EDWARD G | 59,200 | 47,076 | 1970 | 864 | 864 | 816 | 1.0 | 0.69 | 41240 |
| 41-05-01-476-026 | 129 15 MILE RD NW | PEASE MICHAEL D | 73,600 | 64,207 | 1967 | 1,488 | 1,488 | 1,192 | 1.0 | 0.69 | 41240 |
| 41-05-01-476-029 | 21 15 MILE RD NW | MORGAN DAVID L | 65,200 | 51,813 | 1962 | 1,270 | 1,257 | 576 | 1.5 | 0.80 | 41240 |
| 41-05-01-476-030 | 15 15 MILE RD NW | ROOD FREDERICK L | 69,000 | 55,715 | 1965 | 1,168 | 1,168 | 616 | 1.5 | 0.79 | 41240 |
| 41-05-01-476-031 | 12470 WINTER PINES DR NW | POLING CHARLES E | 66,300 | 66,300 | 1984 | 1,092 | 1,092 | 936 | 1.0 | 4.99 | 41240 |
| 41-05-01-476-033 | 9 15 MILE RD NW | TYRON LARRY B & SHARON B | 84,300 | 65,601 | 1985 | 1,316 | 1,316 | 628 | 1.5 | 5.04 | 41240 |
| 41-05-01-476-039 | 237 15 MILE RD NW | POLING HERBERT L SR TRUST | 68,500 | 52,789 | 1982 | 1,040 | 1,040 | 720 | 1.0 | 4.30 | 41240 |
| 41-05-01-476-040 | 147 15 MILE RD NW | TELDER TIMOTHY L | 64,500 | 53,093 | 1972 | 1,108 | 1,108 | 768 | 1.0 | 0.69 | 41240 |
| 41-05-01-476-041 | 13 15 MILE RD NW | BRACEWELL HARRY | 72,600 | 52,649 | 1930 | 1,400 | 1,400 | 0 | 1.0 | 6.85 | 41240 |
|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-476-042 | 11 15 MILE RD NW | OUENDAG THOMAS | 69,400 | 44,048 | 1930 | 2,030 | 2,030 | 896 | 2.0 | 1.31 | 41240 |
| 41-05-01-476-043 | 41 15 MILE RD NW | BROWN FREDERICK W | 73,400 | 59,057 | 1969 | 1,076 | 1,076 | 1,296 | 1.5 | 2.70 | 41240 |
| 41-05-01-476-044 | 12570 WINTER PINES DR NW | SCHULLO FRED J JR | 23,100 | 3,791 | 0 | 0 | 0 | 0 | 0.0 | 6.80 | 41240 |
| 41-05-02-100-004 | 1380 16 MILE RD NW | TOMPKINS ROBERT L | 61,600 | 40,102 | 1947 | 660 | 660 | 1,456 | 1.0 | 17.60 | 41240 |
| 41-05-02-100-005 | 1330 16 MILE RD NW | LANG LAVERN | 88,500 | 68,528 | 1960 | 1,392 | 1,392 | 1,808 | 1.0 | 6.12 | 41240 |
| 41-05-02-100-006 | 1300 16 MILE RD NW | POLING LILLIE | 88,600 | 60,725 | 1989 | 1,536 | 1,024 | 528 | 1.0 | 18.34 | 41240 |
| 41-05-02-100-007 | 1266 16 MILE RD NW | NYLAND LARRY | 34,200 | 25,764 | 1948 | 832 | 832 | 0 | 1.0 | 0.75 | 41240 |
| 41-05-02-100-008 | 1250 16 MILE RD NW | TAWNEY LEE | 66,600 | 54,038 | 1984 | 1,809 | 1,809 | 1,200 | 2.0 | 5.25 | 41240 |
| 41-05-02-100-010 | 1240 16 MILE RD NW | TAWNEY ROGER | 34,000 | 21,165 | 1967 | 1,300 | 1,300 | 0 | 1.5 | 10.24 | 41240 |
| 41-05-02-100-011 | 12958 SPARTA AVE NW | STEVENS WILLIAM J | 77,300 | 55,015 | 0 | 1,620 | 1,080 | 440 | 2.0 | 12.00 | 41240 |
| 41-05-02-100-013 | 1421 INDIAN LAKES RD NW | LAUR ALISON A TRUST | 115,700 | 80,121 | 1959 | 1,800 | 1,800 | 462 | 2.5 | 10.00 | 41240 |
| 41-05-02-100-014 | 1391 INDIAN LAKES RD NW | JORDAN GERALD | 57,900 | 43,852 | 0 | 840 | 840 | 1,404 | 1.0 | 4.00 | 41240 |
| 41-05-02-100-021 | 1461 INDIAN LAKES RD NW | EYNON DAVID J | 89,000 | 73,562 | 1972 | 1,232 | 1,232 | 2,140 | 1.0 | 3.78 | 41240 |
| 41-05-02-100-023 | 1555 INDIAN LAKES RD NW | MCCRACKEN TIMOTHY W | 102,900 | 88,312 | 1973 | 2,408 | 1,400 | 616 | 2.5 | 3.78 | 41240 |
| 41-05-02-100-024 | 1495 INDIAN LAKES RD NW | DRAGT JOHN G | 77,300 | 62,816 | 1973 | 1,628 | 1,052 | 616 | 1.5 | 3.78 | 41240 |
| 41-05-02-100-025 | 1220 16 MILE RD NW | TOCZYDLOWSKI MARTIN & MARY | 20,900 | 20,900 | 0 | 824 | 824 | 328 | 1.0 | 0.81 | 41240 |
| 41-05-02-100-026 | 1210 16 MILE RD NW | HELMER CARYN L | 63,300 | 63,300 | 0 | 1,680 | 1,680 | 560 | 1.0 | 0.81 | 41240 |
| 41-05-02-100-027 | 12826 SPARTA AVE NW | WITT TERRY | 19,200 | 8,490 | 0 | 0 | 0 | 0 | 0.0 | 3.99 | 41240 |
| 41-05-02-100-028 | 12816 SPARTA AVE NW | LUTZKE ROBERT W | 54,600 | 50,274 | 0 | 1,160 | 1,160 | 1,344 | 1.0 | 2.70 | 41240 |
| 41-05-02-100-032 | 1221 INDIAN LAKES RD NW | MACDONALD NEIL W TRUST | 106,300 | 83,710 | 1966 | 1,532 | 1,532 | 1,156 | 1.0 | 8.36 | 41240 |
| 41-05-02-100-035 | 1261 INDIAN LAKES RD NW | WEIDENHAMER WILLIAM J | 159,800 | 128,787 | 1990 | 3,338 | 2,282 | 2,864 | 2.0 | 11.94 | 41240 |
| 41-05-02-100-039 | 1396 16 MILE RD NW | SPENCE CHARLES W | 38,400 | 27,352 | 1930 | 772 | 772 | 672 | 1.0 | 2.11 | 41240 |
| 41-05-02-100-042 | 13094 SPARTA AVE NW | HAZEL JAMES & SHARON | 48,500 | 48,500 | 0 | 1,331 | 998 | 336 | 1.0 | 1.58 | 41240 |
| 41-05-02-100-051 | 1480 16 MILE RD NW | BITELY BRUCE D | 93,800 | 74,582 | 1980 | 1,672 | 1,056 | 2,080 | 1.5 | 4.35 | 41240 |
| 41-05-02-100-052 | 13160 SPARTA AVE NW | MULLEN GERALD L | 110,200 | 106,791 | 1998 | 1,848 | 1,232 | 624 | 3.0 | 3.12 | 41240 |
| 41-05-02-100-054 | 13152 SPARTA AVE NW | SKISLAK DELORES M TRUST | 64,900 | 50,120 | 1988 | 1,080 | 1,080 | 528 | 1.0 | 0.95 | 41240 |
| 41-05-02-100-055 | 13080 SPARTA AVE NW | PEAVY JAMIE M | 63,400 | 48,543 | 1988 | 1,008 | 1,008 | 720 | 1.0 | 0.95 | 41240 |
| 41-05-02-100-058 | 13056 SPARTA AVE NW | MCINTYRE MICAH D & MICHELLE | 42,000 | 42,000 | 0 | 810 | 810 | 352 | 1.0 | 1.01 | 41240 |
| 41-05-02-100-062 | 13000 SPARTA AVE NW | SALAS DANIEL P | 140,600 | 132,874 | 1999 | 1,879 | 1,074 | 616 | 3.0 | 7.80 | 41240 |
| 41-05-02-100-063 | 1373 INDIAN LAKES RD NW | CAVERLY DONA M ESTATE | 58,100 | 52,728 | 1956 | 976 | 976 | 1,176 | 1.0 | 1.31 | 41240 |
| 41-05-02-100-064 | 1355 INDIAN LAKES RD NW | LARVA JAMES J JR | 138,700 | 134,910 | 2000 | 1,828 | 1,828 | 832 | 3.5 | 14.69 | 41240 |
| 41-05-02-100-065 | 13130 SPARTA AVE NW | JENKINS VERN E JR | 67,400 | 54,139 | 1988 | 1,080 | 1,080 | 576 | 1.0 | 0.95 | 41240 |
| 41-05-02-100-066 | 1500 16 MILE RD NW | WILLIS RICHARD L | 94,200 | 70,325 | 1989 | 1,760 | 1,760 | 600 | 2.0 | 7.00 | 41240 |
| 41-05-02-100-067 | 1420 16 MILE RD NW | BITELY SUSAN L | 76,100 | 56,645 | 1972 | 1,040 | 1,040 | 1,864 | 1.0 | 1.63 | 41240 |
| 41-05-02-100-068 | 1430 16 MILE RD CT NW | BITELY SUSAN L | 14,600 | 6,310 | 0 | 0 | 0 | 0 | 0.0 | 1.94 | 41240 |
|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-02-200-004 | 1080 16 MILE RD NW | SEARCY CHAD A & HANKIS KELLY L | 67,200 | 67,200 | 1972 | 1,096 | 1,096 | 1,056 | 1.0 | 4.05 | 41240 |
| 41-05-02-200-010 | 991 INDIAN LAKES RD NW | DOCTOR MICHAEL F | 35,200 | 24,788 | 0 | 1,016 | 1,016 | 912 | 1.0 | 1.00 | 41240 |
| 41-05-02-200-011 | 901 INDIAN LAKES RD NW | ECK CHRISTOPHER A | 37,500 | 15,579 | 0 | 0 | 0 | 0 | 1.0 | 19.00 | 41240 |
| 41-05-02-200-013 | 1191 INDIAN LAKES RD NW | MACDONALD NEIL W TRUST | 21,400 | 9,343 | 0 | 0 | 0 | 0 | 1.0 | 5.00 | 41240 |
