|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-100-002 | 791 INDIAN LAKES RD NW | DEMICCO JOSEPH | 89,600 | 89,600 | 1968 | 1,712 | 1,152 | 378 | 2.5 | 1.51 | 41240 |
| 41-05-01-100-003 | 747 INDIAN LAKES RD NW | ONDERSMA LORI K & CRAIG | 66,300 | 64,553 | 1954 | 1,596 | 1,596 | 650 | 1.0 | 1.05 | 41240 |
| 41-05-01-100-006 | 13190 PAINE AVE NW | BUTLER STEPHEN L | 81,900 | 60,452 | 1980 | 1,646 | 936 | 484 | 2.0 | 1.61 | 41240 |
| 41-05-01-100-007 | 12994 PAINE AVE NW | MELAIK ROBERT W TRUST | 847,500 | 480,122 | 0 | 0 | 0 | 0 | 0.0 | 147.12 | 41240 |
| 41-05-01-100-008 | 12890 PAINE AVE NW | OROZCO ADOLFO | 56,800 | 56,800 | 1905 | 1,946 | 1,112 | 360 | 1.0 | 2.56 | 41240 |
| 41-05-01-100-011 | 12883 LONG LAKE DR NW | BEUSCHEL ROBERT W | 27,700 | 12,743 | 0 | 0 | 0 | 0 | 0.0 | 7.37 | 41240 |
| 41-05-01-100-013 | 12831 LONG LAKE DR NW | WEBBER RICHARD & EVELYN TRUST | 101,800 | 85,764 | 1964 | 1,548 | 1,548 | 3,184 | 1.5 | 13.45 | 41240 |
| 41-05-01-100-014 | 477 INDIAN LAKES RD NW | BURRINGTON GARY | 153,700 | 153,700 | 2004 | 1,814 | 1,814 | 729 | 2.0 | 10.50 | 41240 |
| 41-05-01-201-001 | 13101 LONG LAKE DR NW | KOTCHKA WILLIAM | 94,000 | 74,937 | 1988 | 1,504 | 1,504 | 2,128 | 1.0 | 10.00 | 41240 |
| 41-05-01-201-002 | 13061 LONG LAKE DR NW | KOTCHKA WILLIAM | 67,700 | 55,415 | 1959 | 1,082 | 1,082 | 1,196 | 1.0 | 6.52 | 41240 |
| 41-05-01-202-003 | 13170 LONG LAKE DR NW | HORTER DOLORES F TRUST | 56,300 | 44,290 | 1980 | 1,152 | 1,152 | 0 | 2.0 | 1.00 | 41240 |
| 41-05-01-202-004 | 13150 LONG LAKE DR NW | BEAR CLAUDETTE M & | 72,000 | 55,606 | 1989 | 1,056 | 1,056 | 0 | 1.5 | 5.05 | 41240 |
| 41-05-01-202-005 | 13100 LONG LAKE DR NW | BITELY KATHERINE M | 77,900 | 56,410 | 1978 | 1,400 | 1,400 | 320 | 1.5 | 10.20 | 41240 |
| 41-05-01-202-006 | 13000 LONG LAKE DR NW | COCHRAN CHARLES J | 90,000 | 73,410 | 1978 | 2,040 | 2,040 | 0 | 2.0 | 10.08 | 41240 |
| 41-05-01-202-007 | 13194 LONG LAKE DR NW | WOLCOTT MIRIAM S | 91,200 | 74,139 | 1988 | 1,746 | 1,746 | 0 | 2.0 | 3.59 | 41240 |
| 41-05-01-202-008 | 13210 LONG LAKE DR NW | GALLANDT BLAINE & JENNIFER | 49,500 | 49,500 | 1982 | 1,539 | 1,539 | 768 | 2.0 | 2.90 | 41240 |
| 41-05-01-226-001 | 13218 LONG LAKE DR NW | SPARTA HUNTING & FISHING | 90,800 | 56,160 | 0 | 0 | 0 | 0 | 0.0 | 49.78 | 41240 |
| 41-05-01-251-001 | 350 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 18,400 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.58 | 41240 |
| 41-05-01-251-002 | 345 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 22,500 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.45 | 41240 |
| 41-05-01-251-003 | 329 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 18,900 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.13 | 41240 |
| 41-05-01-251-004 | 297 RUNNING WATER CT NW | BUYZE KEVIN MICHAEL | 104,300 | 104,300 | 2005 | 1,571 | 1,539 | 600 | 2.0 | 1.31 | 41240 |
| 41-05-01-251-005 | 239 RUNNING WATER CT NW | MERS | 103,900 | 103,900 | 2005 | 1,571 | 1,539 | 600 | 2.0 | 1.26 | 41240 |
| 41-05-01-251-006 | 227 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 30,900 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.78 | 41240 |
| 41-05-01-251-007 | 215 RUNNING WATER CT NW | BOYCE THOMAS W & TANNYA A | 120,700 | 120,700 | 2002 | 1,435 | 1,435 | 792 | 2.0 | 3.77 | 41240 |
| 41-05-01-251-008 | 200 RUNNING WATER CT NW | NYSTROM CARL T | 144,200 | 144,200 | 2002 | 1,616 | 1,616 | 864 | 3.0 | 4.06 | 41240 |
| 41-05-01-251-009 | 228 RUNNING WATER CT NW | KOSOVICH ROBERT M & JOYCE C | 38,000 | 31,612 | 0 | 0 | 0 | 0 | 0.0 | 5.88 | 41240 |
| 41-05-01-251-010 | 250 RUNNING WATER CT NW | PHILLIPS TOBIE | 132,600 | 132,600 | 2003 | 2,938 | 1,609 | 936 | 3.5 | 1.96 | 41240 |
| 41-05-01-251-011 | 294 RUNNING WATER CT NW | SQUAW LAKE DEVELOP LLC | 17,500 | 9,726 | 0 | 0 | 0 | 0 | 0.0 | 1.34 | 41240 |
| 41-05-01-251-012 | 330 RUNNING WATER CT NW | LEYS TIMOTHY J SR | 92,000 | 92,000 | 2000 | 1,456 | 1,456 | 784 | 2.0 | 1.37 | 41240 |
| 41-05-01-276-001 | 12950 LONG LAKE DR NW | SQUAW LAKE DEVELOP LLC | 86,800 | 53,485 | 1920 | 600 | 480 | 0 | 1.0 | 50.00 | 41240 |
| 41-05-01-276-002 | 11 INDIAN LAKES RD NW | CONSUMERS ENERGY | 2,300 | 1,384 | 0 | 0 | 0 | 0 | 0.0 | 0.55 | 41240 |
| 41-05-01-300-004 | 405 INDIAN LAKES RD NW | LAMB VERNON - INDIAN HILL TRUST | 66,500 | 36,588 | 1920 | 1,984 | 1,168 | 576 | 2.0 | 0.91 | 41240 |
| 41-05-01-300-010 | 12409 LONG LAKE DR NW | SNIP FAMILY TRUST | 60,000 | 49,183 | 1953 | 1,336 | 1,336 | 576 | 1.0 | 3.10 | 41240 |
| 41-05-01-300-012 | 590 INDIAN LAKES RD NW | BERGSTROM MICHAEL G | 5,300 | 2,077 | 0 | 0 | 0 | 0 | 0.0 | 5.30 | 41240 |
| 41-05-01-300-013 | 530 INDIAN LAKES RD NW | BERGSTROM MICHAEL G | 47,000 | 47,000 | 1989 | 1,568 | 1,568 | 451 | 2.0 | 1.16 | 41240 |
|
Sparta Township Assessment Data |
|
| Sparta Township does not warrant that the data contained herein is error-free. Those relying on this data do so at their own risk.< /span> |
| Parcel Number | Property Address | Owner Name | 2008 SEV | 2008 Tax Val | Yr Blt | Sq Ftg | Fndtn | Garage | Baths | Acres | School |
| 41-05-01-300-014 | 500 INDIAN LAKES RD NW | MCPHERSON BECKY L | 65,100 | 50,559 | 1972 | 928 | 928 | 768 | 1.5 | 0.93 | 41240 |
| 41-05-01-300-015 | 480 INDIAN LAKES RD NW | ROOD RUSSELL C | 67,600 | 55,015 | 1972 | 1,080 | 1,080 | 576 | 1.0 | 1.10 | 41240 |
| 41-05-01-300-016 | 460 INDIAN LAKES RD NW | SPETOSKEY PAUL D | 60,700 | 49,304 | 1974 | 918 | 918 | 1,241 | 1.0 | 2.18 | 41240 |
| 41-05-01-300-017 | 12745 LONG LAKE DR NW | ABUJA SHARON | 81,200 | 65,326 | 1971 | 1,376 | 1,376 | 1,600 | 1.5 | 1.11 | 41240 |
| 41-05-01-300-018 | 12653 LONG LAKE DR NW | POPE STEVEN M | 72,300 | 66,942 | 1990 | 1,248 | 1,248 | 576 | 2.0 | 4.13 | 41240 |
| 41-05-01-300-019 | 12603 LONG LAKE DR NW | BLONDIN JAMES E ESTATE | 63,200 | 45,685 | 1937 | 1,215 | 972 | 1,120 | 1.0 | 10.01 | 41240 |
| 41-05-01-300-021 | 12755 LONG LAKE DR NW | CONSUMERS ENERGY | 22,800 | 14,340 | 0 | 0 | 0 | 0 | 0.0 | 15.20 | 41240 |
| 41-05-01-300-022 | 786 INDIAN LAKES RD NW | DEAN JAY T OD TRUST | 117,100 | 92,903 | 1965 | 2,082 | 2,082 | 1,896 | 2.0 | 3.47 | 41240 |
| 41-05-01-300-023 | 756 INDIAN LAKES RD NW | GERARD RANDY L | 182,700 | 176,268 | 2004 | 2,639 | 2,639 | 958 | 2.5 | 21.32 | 41240 |
| 41-05-01-300-024 | 788 INDIAN LAKES RD NW | DEAN JAY | 1,800 | 671 | 0 | 0 | 0 | 0 | 0.0 | 0.88 | 41240 |
| 41-05-01-300-025 | 758 INDIAN LAKES RD NW | GERARD RANDY L | 55,500 | 23,115 | 0 | 0 | 0 | 0 | 0.0 | 46.73 | 41240 |
| 41-05-01-300-028 | 12481 LONG LAKE DR NW | WEST MICHIGAN VENTURE LLC | 1,444,400 | 1,444,400 | 0 | 0 | 0 | 0 | 0.0 | 52.77 | 41240 |
| 41-05-01-401-001 | 12760 LONG LAKE DR NW | OLIN LAKES RESORT | 100 | 100 | 0 | 0 | 0 | 0 | 0.0 | 0.02 | 41240 |
| 41-05-01-401-004 | 12650 LONG LAKE DR NW | HOOVER RONALD G | 79,600 | 63,180 | 1978 | 2,128 | 1,456 | 484 | 1.5 | 5.77 | 41240 |
| 41-05-01-401-005 | 306 INDIAN LAKES RD NW | SHOEMAKER JAY W | 37,800 | 26,003 | 0 | 960 | 960 | 1,296 | 1.0 | 1.25 | 41240 |
| 41-05-01-401-006 | 256 INDIAN LAKES RD NW | TOCZYDLOWSKI MARTIN | 12,800 | 10,539 | 0 | 360 | 360 | 0 | 1.0 | 0.25 | 41240 |
| 41-05-01-401-007 | 230 INDIAN LAKES RD NW | SAYLES TONY W | 49,000 | 38,780 | 1954 | 1,184 | 1,184 | 420 | 1.0 | 1.00 | 41240 |
| 41-05-01-401-008 | 212 INDIAN LAKES RD NW | TOMPKINS GARY | 42,900 | 32,968 | 1940 | 1,020 | 1,020 | 1,368 | 1.0 | 1.00 | 41240 |
| 41-05-01-401-014 | 12700 LONG LAKE DR NW | CONSUMERS ENERGY | 19,500 | 11,974 | 0 | 0 | 0 | 0 | 0.0 | 15.30 | 41240 |
| 41-05-01-401-016 | 12746 LONG LAKE DR NW | SANDS NICHOLAS J & | 65,900 | 65,900 | 1979 | 1,240 | 1,144 | 528 | 1.5 | 1.60 | 41240 |
| 41-05-01-401-017 | 12726 LONG LAKE DR NW | STRECKER DORAN H JR | 56,500 | 25,822 | 1993 | 864 | 864 | 308 | 1.0 | 1.60 | 41240 |
| 41-05-01-401-018 | 420 INDIAN LAKES RD NW | SCHUT JANICE L | 64,700 | 64,700 | 1989 | 1,248 | 1,248 | 480 | 2.0 | 1.02 | 41240 |
| 41-05-01-401-020 | 12750 LONG LAKE DR NW | JANES SCOTT A | 55,000 | 41,784 | 1990 | 972 | 960 | 0 | 1.0 | 0.91 | 41240 |
| 41-05-01-401-021 | 344 INDIAN LAKES RD NW | CIESIELSKI OTIS F | 67,000 | 50,559 | 1972 | 1,040 | 1,040 | 1,536 | 1.0 | 1.42 | 41240 |
| 41-05-01-401-022 | 282 INDIAN LAKES RD NW | WHEELER LOIS A | 54,400 | 42,759 | 0 | 1,590 | 1,272 | 528 | 1.0 | 4.05 | 41240 |
| 41-05-01-401-023 | 168 INDIAN LAKES RD NW | SNYDER KURT & LISA | 106,800 | 83,957 |